SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 226 | |
ACTION: | Favorable | |
DATE: | February 4, 2004 | |
TIME: | 1:00 p.m. -- 3:00 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Judiciary | ||
Comprehensive Planning | ||
Appropriations Subcommittee on Criminal Justice | ||
Appropriations |
02/04/2004 | 02/04/2004 |
FINAL VOTE |
SENATORS |
Motion to consider Amend. 1 Smith |
Amend. 1 P.2,L.19 #300252 Smith |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
X | Dawson | |||||||||
Fasano | ||||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X | Haridopolos, CHAIR | |||||||||
8 | 0 |
TOTAL |
FWO | - |
- | WD |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
02042004.1530 | Page 1 |